Historical activity log: July 2022. The following thirteen entries preserve the author's reported virtual power, daily reward figures and new items. They describe one account at the time, not independently verified payouts or a current earnings forecast.
Browse other years or other months of 2022.
Records as published
| Date as recorded | Power | Reported daily reward | New items |
|---|---|---|---|
| 4.144 PH/s | 0.563616 RollerToken | 8-cell rack | |
| 4.009 PH/s | 0.556272 RollerToken | One RollerArc S1 miner with 150 GH/s | |
| 4.169 PH/s | 0.574272 RollerToken | Two miners: one RollerArc S1 with 150 GH/s and one Mine'N'Bass with 50,000 GH/s | |
| 4.694 PH/s | 0.54288 RollerToken | Two miners: one RollerArc S1 with 150 GH/s and one Tapeman with 25,600 GH/s | |
| 4.722 PH/s | 0.718848 RollerToken | One Sandy's Castle miner with 65,000 GH/s and 3 Metal Rack 8 units | |
| 4.763 PH/s | 0.699696 RollerToken | Beach Bucket hat | |
| 4.728 PH/s | 0.709344 RollerToken | One RollerArc S1 miner with 150 GH/s | |
| 4.642 PH/s | 0.50976 RollerToken | One RollerMiner R4 miner with 6,000 GH/s | |
| 4.666 PH/s | 0.514224 RollerToken | Two Jungle King miners with 16,800 GH/s each and one WaterSoaker miner with 85,000 GH/s | |
| 5.009 PH/s | 0.554256 RollerToken | One RollerArc S1 miner with 150 GH/s | |
| 5.238 PH/s | 3.9744 Doge | One RollerMiner S4 miner with 1,160 GH/s and a Golden Hula Girl trophy | |
| 5.066 PH/s | 3.9168 Doge | One TAPEMAN miner with 25,600 GH/s | |
| 5.240 PH/s | 4.5072 Doge | One AfterParty miner with 125,000 GH/s and one Metal Rack 8 Cell(s) |
July totals reported by the author
- Rewards: 14.704184 RLT, 35.456700 Doge and 0.00000075 BTC, plus additional RollerTokens from tasks without a stated amount.
- Power gained: 418,010 GH/s.
The records switch from RollerToken to Doge in the later entries. Those amounts use different units and should not be added as if they were one currency. The source's monthly totals are retained, not recomputed from selected days or converted into dollars. This is not a complete ledger of purchases, fees, time spent or withdrawals received.
RLT means RollerToken, an internal game token; the official RLT FAQ distinguishes it from a withdrawable asset. Neither these balances nor the listed items establish net profit.
Comments (0)
Comments are shown in their original language.
No comments have been published yet. Be the first to join the conversation.